2025-26 Baseball Statistics Cleveland Community College

  • Games
    58
  • Runs
    485
  • Batting Average
    .323
  • On Base Percentage
    .440
  • Slugging Percentage
    .466
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Catawba Valley Community College L, 15-5
4/29/2026 Catawba Valley Community College W, 11-10
5/1/2026 at Louisburg College W, 17-3
5/1/2026 at Louisburg College W, 3-2
5/3/2026 at Louisburg College W, 17-13
5/8/2026 vs. Lenoir Community College W, 5-0
5/9/2026 vs. Wake Technical Community College L, 10-6
5/10/2026 vs. Pitt Community College W, 10-5
5/10/2026 vs. Catawba Valley Community College W, 7-3
5/11/2026 vs. Wake Technical Community College L, 18-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 17 # Erskine College   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 25 8 7 2 2 0 0 2 4 .320 .433 .400 3 0 0 0 0 0 - 30
Jan 23 at Eastern Florida State College W, 7-0 30 11 6 1 3 1 0 4 9 .367 .444 .533 4 1 0 0 0 0 - 36
Jan 30 at USC Sumter L, 9-1 28 7 1 5 0 0 0 0 6 .250 .364 .250 0 0 0 0 5 10 .50 33
Jan 30 at USC Sumter L, 10-7 26 7 5 3 0 0 0 0 5 .269 .375 .269 2 1 0 0 4 11 .36 32
Feb 3 at Gaston College   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 23 2 0 3 0 0 0 0 11 .087 .192 .087 0 0 0 0 8 2 4.00 26
Feb 7 Cuyahoga Community College L, 4-3 27 6 1 3 0 1 0 1 11 .222 .300 .296 0 0 0 - 0 - - 30
Feb 7 Cuyahoga Community College L, 9-6 25 5 3 8 1 0 0 1 9 .200 .429 .240 2 0 0 - 0 - - 35
Feb 8 Cuyahoga Community College W, 5-3 27 9 5 2 0 0 2 2 3 .333 .419 .556 2 0 0 - 0 - - 31
Feb 8 Cuyahoga Community College W, 7-6 23 7 5 12 1 0 0 1 6 .304 .556 .348 1 0 1 - 0 - - 37
Feb 11 USC Lancaster L, 15-5 35 8 4 5 0 0 0 0 11 .229 .386 .229 4 0 0 - 0 - - 44
Feb 13 Patrick & Henry Community College L, 7-5 33 10 4 5 2 0 0 2 12 .303 .439 .364 3 0 1 - 0 - - 42
Feb 14 Patrick & Henry Community College L, 8-7 38 10 6 3 0 0 1 1 8 .263 .317 .342 0 0 0 - 0 - - 41
Feb 14 Patrick & Henry Community College L, 7-6 27 7 4 3 1 0 0 1 8 .259 .375 .296 2 0 0 - 0 - - 32
Feb 18 Caldwell Community College & Technical Institute W, 8-4 34 11 7 7 2 0 2 4 4 .324 .439 .559 0 0 1 1 0 0 - 42
Feb 21 at Wake Technical Community College W, 10-6 38 12 10 6 2 1 1 4 7 .316 .391 .500 0 2 1 0 6 13 .46 47
Feb 21 at Wake Technical Community College W, 10-8 30 8 9 6 0 1 2 3 13 .267 .389 .533 0 0 0 0 3 4 .75 36
Feb 22 at Wake Technical Community College W, 2-1 31 3 2 1 0 0 0 0 5 .097 .222 .097 4 0 1 0 14 8 1.75 37
Feb 24 Gaston College L, 10-2 30 8 2 2 1 0 0 1 5 .267 .313 .300 0 0 0 - 0 - - 32
Feb 28 at Guilford Technical Community College W, 13-1 26 11 11 4 2 1 0 3 2 .423 .531 .577 2 0 0 - 0 - - 32
Feb 28 at Guilford Technical Community College L, 4-3 27 6 3 2 2 0 1 3 2 .222 .323 .407 2 0 1 - 0 - - 32
Mar 1 at Guilford Technical Community College W, 7-2 29 8 5 8 3 0 1 4 3 .276 .425 .483 1 2 1 - 0 - - 41
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 37 12 5 3 3 0 0 3 10 .324 .395 .405 2 1 1 - 0 - - 44
Mar 7 Southwest Virginia W, 3-1 29 6 2 2 1 0 1 2 2 .207 .258 .345 0 0 0 0 0 0 - 31
Mar 7 Southwest Virginia W, 12-2 19 9 9 6 3 0 0 3 2 .474 .633 .632 4 1 0 - 0 - - 30
Mar 8 Southwest Virginia W, 11-0 26 12 13 4 5 0 1 6 3 .462 .516 .769 0 1 0 0 0 0 - 31
Mar 10 at USC Lancaster L, 14-9 41 13 9 0 5 0 1 6 9 .317 .317 .512 0 0 0 - 0 - - 41
Mar 11 Walters State Community College L, 7-6 38 11 6 5 0 0 0 0 7 .289 .386 .289 1 0 1 1 13 8 1.63 45
Mar 18 at Walters State Community College L, 13-5 27 7 5 4 1 0 1 2 3 .259 .355 .407 0 0 0 0 11 6 1.83 31
Mar 18 at Walters State Community College L, 9-6 30 10 6 7 2 0 0 2 5 .333 .459 .400 0 0 0 1 11 3 3.67 37
Mar 21 Louisburg College W, 9-7 37 14 9 3 1 0 2 3 9 .378 .442 .568 2 1 1 - 0 - - 44
Mar 21 Louisburg College W, 6-4 23 8 5 2 1 0 1 2 2 .348 .385 .522 0 1 0 - 0 - - 26
Mar 22 Louisburg College W, 15-7 30 11 13 9 2 0 0 2 7 .367 .545 .433 4 1 0 - 0 - - 44
Mar 25 at Catawba Valley Community College W, 6-5 38 8 6 1 1 0 0 1 10 .211 .318 .237 5 0 2 - 0 - - 46
Mar 27 at Patrick & Henry Community College L, 12-0 20 6 0 1 2 0 0 2 6 .300 .391 .400 2 0 0 - 0 - - 23
Mar 27 at Patrick & Henry Community College W, 22-4 32 17 22 11 2 0 2 4 3 .531 .659 .781 1 0 0 - 0 - - 44
Mar 29 at Patrick & Henry Community College W, 19-2 34 18 16 5 6 0 2 8 7 .529 .610 .882 2 0 0 - 0 - - 41
Apr 1 Catawba Valley Community College L, 10-8 39 14 8 3 2 0 0 2 8 .359 .405 .410 0 0 0 - 0 - - 42
Apr 3 Wake Technical Community College W, 8-6 32 8 7 9 1 0 0 1 11 .250 .415 .281 0 0 0 - 0 - - 41
Apr 3 Wake Technical Community College W, 17-7 29 15 17 5 3 0 2 5 2 .517 .632 .828 4 0 0 - 0 - - 38
Apr 4 Wake Technical Community College W, 16-8 33 13 11 6 3 0 1 4 5 .394 .545 .576 5 0 0 - 0 - - 44
Apr 8 Catawba Valley Community College L, 12-8 35 8 8 6 3 1 1 5 6 .229 .341 .457 0 0 0 - 0 - - 41
Apr 11 Guilford Technical Community College W, 10-2 28 9 9 8 1 0 2 3 3 .321 .487 .571 2 1 0 - 0 - - 39
Apr 11 Guilford Technical Community College W, 12-2 25 10 8 5 1 0 0 1 6 .400 .529 .440 3 1 0 - 0 - - 34
Apr 12 Guilford Technical Community College W, 6-0 32 10 6 3 1 0 1 2 5 .313 .421 .438 3 0 0 - 0 - - 38
Apr 15 at Catawba Valley Community College L, 10-9 32 9 8 8 2 2 0 4 4 .281 .419 .469 1 2 0 - 0 - - 43
Apr 18 Southwest Virginia W, 19-0 24 13 18 9 4 0 3 7 5 .542 .676 1.083 3 1 0 - 0 - - 37
Apr 18 Southwest Virginia W, 13-0 23 12 12 4 5 0 1 6 2 .522 .571 .870 0 1 0 - 0 - - 28
Apr 19 Southwest Virginia W, 9-0 27 11 9 4 2 1 1 4 2 .407 .500 .667 2 1 0 - 0 - - 34
Apr 22 at Catawba Valley Community College L, 15-5 24 9 5 2 2 0 1 3 5 .375 .444 .583 1 0 2 - 0 - - 29
Apr 29 Catawba Valley Community College W, 11-10 36 9 11 7 4 1 1 6 11 .250 .438 .500 5 0 1 - 0 - - 49
May 1 at Louisburg College W, 17-3 37 16 13 3 3 0 0 3 10 .432 .488 .514 1 0 1 0 4 4 1.00 42
May 1 at Louisburg College W, 3-2 25 4 3 13 0 0 0 0 4 .160 .475 .160 2 0 0 2 9 8 1.13 40
May 3 at Louisburg College W, 17-13 39 15 17 8 3 0 4 7 7 .385 .500 .769 3 2 3 1 8 10 .80 55
May 8 vs. Lenoir Community College W, 5-0 32 10 5 1 3 0 0 3 9 .313 .389 .406 3 0 1 - 0 - - 37
May 9 vs. Wake Technical Community College L, 10-6 34 10 6 8 0 0 2 2 7 .294 .442 .471 1 0 0 - 0 - - 43
May 10 vs. Pitt Community College W, 10-5 34 12 8 9 2 1 0 3 5 .353 .489 .471 1 1 1 - 0 - - 46
May 10 vs. Catawba Valley Community College W, 7-3 39 15 6 2 0 2 0 2 7 .385 .442 .487 2 0 1 - 0 - - 44
May 11 vs. Wake Technical Community College L, 18-8 35 13 7 7 2 0 0 2 5 .371 .511 .429 4 1 0 - 0 - - 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 17 # Erskine College   - - - -
Sep 21 # Patrick & Henry Community College   - - - -
Sep 27 # USC Salkehatchie   - - - -
Oct 1 # at Wingate University   - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - -
Oct 18 # at Catawba College   - - - -
Oct 25 # at Lenoir-Rhyne University   - - - -
Jan 23 vs. Pensacola State College W, 8-3 8 10 0 0
Jan 23 at Eastern Florida State College W, 7-0 7 16 1 0
Jan 30 at USC Sumter L, 9-1 1 7 1 0
Jan 30 at USC Sumter L, 10-7 7 7 0 0
Feb 3 at Gaston College   - - - -
Feb 4 at Gaston College L, 15-0 0 2 2 0
Feb 7 Cuyahoga Community College L, 4-3 3 8 2 0
Feb 7 Cuyahoga Community College L, 9-6 6 6 0 0
Feb 8 Cuyahoga Community College W, 5-3 5 15 1 0
Feb 8 Cuyahoga Community College W, 7-6 7 8 1 0
Feb 11 USC Lancaster L, 15-5 5 8 2 1
Feb 13 Patrick & Henry Community College L, 7-5 5 12 2 1
Feb 14 Patrick & Henry Community College L, 8-7 7 13 1 0
Feb 14 Patrick & Henry Community College L, 7-6 6 8 1 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 8 19 3 0
Feb 21 at Wake Technical Community College W, 10-6 10 19 2 1
Feb 21 at Wake Technical Community College W, 10-8 10 16 1 1
Feb 22 at Wake Technical Community College W, 2-1 2 3 2 0
Feb 24 Gaston College L, 10-2 2 9 0 0
Feb 28 at Guilford Technical Community College W, 13-1 13 15 2 0
Feb 28 at Guilford Technical Community College L, 4-3 3 11 0 0
Mar 1 at Guilford Technical Community College W, 7-2 7 14 1 3
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 10 15 0 0
Mar 7 Southwest Virginia W, 3-1 3 10 1 0
Mar 7 Southwest Virginia W, 12-2 12 12 0 0
Mar 8 Southwest Virginia W, 11-0 11 20 4 0
Mar 10 at USC Lancaster L, 14-9 9 21 1 0
Mar 11 Walters State Community College L, 7-6 6 11 1 1
Mar 18 at Walters State Community College L, 13-5 5 11 1 0
Mar 18 at Walters State Community College L, 9-6 6 12 0 1
Mar 21 Louisburg College W, 9-7 9 21 2 0
Mar 21 Louisburg College W, 6-4 6 12 1 0
Mar 22 Louisburg College W, 15-7 15 13 6 1
Mar 25 at Catawba Valley Community College W, 6-5 6 9 1 0
Mar 27 at Patrick & Henry Community College L, 12-0 0 8 0 1
Mar 27 at Patrick & Henry Community College W, 22-4 22 25 0 0
Mar 29 at Patrick & Henry Community College W, 19-2 19 30 2 0
Apr 1 Catawba Valley Community College L, 10-8 8 16 2 0
Apr 3 Wake Technical Community College W, 8-6 8 9 6 0
Apr 3 Wake Technical Community College W, 17-7 17 24 5 0
Apr 4 Wake Technical Community College W, 16-8 16 19 3 1
Apr 8 Catawba Valley Community College L, 12-8 8 16 0 0
Apr 11 Guilford Technical Community College W, 10-2 10 16 6 0
Apr 11 Guilford Technical Community College W, 12-2 12 11 0 1
Apr 12 Guilford Technical Community College W, 6-0 6 14 1 1
Apr 15 at Catawba Valley Community College L, 10-9 9 15 3 0
Apr 18 Southwest Virginia W, 19-0 19 26 1 0
Apr 18 Southwest Virginia W, 13-0 13 20 5 0
Apr 19 Southwest Virginia W, 9-0 9 18 11 0
Apr 22 at Catawba Valley Community College L, 15-5 5 14 0 0
Apr 29 Catawba Valley Community College W, 11-10 11 18 4 1
May 1 at Louisburg College W, 17-3 17 19 8 0
May 1 at Louisburg College W, 3-2 3 4 6 1
May 3 at Louisburg College W, 17-13 17 30 1 0
May 8 vs. Lenoir Community College W, 5-0 5 13 2 1
May 9 vs. Wake Technical Community College L, 10-6 6 16 2 1
May 10 vs. Pitt Community College W, 10-5 10 16 2 0
May 10 vs. Catawba Valley Community College W, 7-3 7 19 3 0
May 11 vs. Wake Technical Community College L, 18-8 8 15 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 1 0 6.2 10 3 2 2.70 6 8.10 0 1.95
Jan 23 at Eastern Florida State College W, 7-0 0 0 7.0 4 0 0 0.00 11 14.14 0 1.71
Jan 30 at USC Sumter L, 9-1 0 1 7.2 9 9 8 9.39 2 2.35 1 1.70
Jan 30 at USC Sumter L, 10-7 0 1 6.0 12 10 10 15.00 3 4.50 0 3.33
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 0 1 6.0 9 15 15 22.50 4 6.00 0 3.67
Feb 7 Cuyahoga Community College L, 4-3 0 1 7.0 6 4 4 5.14 9 11.57 0 1.86
Feb 7 Cuyahoga Community College L, 9-6 0 1 7.0 7 9 7 9.00 11 14.14 0 1.86
Feb 8 Cuyahoga Community College W, 5-3 1 0 7.0 8 3 1 1.29 10 12.86 1 2.00
Feb 8 Cuyahoga Community College W, 7-6 1 0 7.0 8 6 6 7.71 8 10.29 1 1.43
Feb 11 USC Lancaster L, 15-5 0 1 9.0 17 15 14 14.00 4 4.00 3 2.89
Feb 13 Patrick & Henry Community College L, 7-5 0 1 9.0 11 7 6 6.00 14 14.00 0 1.56
Feb 14 Patrick & Henry Community College L, 8-7 0 1 9.0 6 8 7 7.00 12 12.00 1 1.56
Feb 14 Patrick & Henry Community College L, 7-6 0 1 7.0 8 7 6 7.71 7 9.00 1 1.86
Feb 18 Caldwell Community College & Technical Institute W, 8-4 1 0 9.0 7 4 2 2.00 8 8.00 1 1.33
Feb 21 at Wake Technical Community College W, 10-6 1 0 9.0 9 6 6 6.00 9 9.00 1 1.67
Feb 21 at Wake Technical Community College W, 10-8 1 0 7.0 11 8 8 10.29 8 10.29 1 2.29
Feb 22 at Wake Technical Community College W, 2-1 1 0 9.0 7 1 1 1.00 5 5.00 1 1.00
Feb 24 Gaston College L, 10-2 0 1 7.0 12 10 10 12.86 6 7.71 3 2.29
Feb 28 at Guilford Technical Community College W, 13-1 0 0 5.0 2 1 1 1.80 5 9.00 0 1.00
Feb 28 at Guilford Technical Community College L, 4-3 0 0 6.0 7 4 4 6.00 5 7.50 0 1.83
Mar 1 at Guilford Technical Community College W, 7-2 1 0 9.0 6 2 2 2.00 8 8.00 2 1.11
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 1 0 9.0 9 8 5 5.00 8 8.00 1 1.89
Mar 7 Southwest Virginia W, 3-1 0 0 9.0 6 1 1 1.00 5 5.00 0 1.11
Mar 7 Southwest Virginia W, 12-2 1 0 5.0 2 2 1 1.80 4 7.20 0 1.20
Mar 8 Southwest Virginia W, 11-0 1 0 6.0 5 0 0 0.00 4 6.00 0 1.50
Mar 10 at USC Lancaster L, 14-9 0 1 8.0 15 14 9 10.13 7 7.88 1 2.38
Mar 11 Walters State Community College L, 7-6 0 1 10.0 14 7 7 6.30 8 7.20 1 1.70
Mar 18 at Walters State Community College L, 13-5 0 1 6.0 13 13 12 18.00 8 12.00 0 3.50
Mar 18 at Walters State Community College L, 9-6 0 1 6.2 11 9 9 12.15 6 8.10 1 2.70
Mar 21 Louisburg College W, 9-7 1 0 9.0 8 7 5 5.00 8 8.00 2 1.11
Mar 21 Louisburg College W, 6-4 1 0 7.0 5 4 4 5.14 11 14.14 2 1.14
Mar 22 Louisburg College W, 15-7 1 0 7.0 7 7 7 9.00 3 3.86 2 1.71
Mar 25 at Catawba Valley Community College W, 6-5 1 0 10.0 5 5 2 1.80 13 11.70 1 0.90
Mar 27 at Patrick & Henry Community College L, 12-0 0 1 4.0 9 12 12 27.00 6 13.50 1 3.50
Mar 27 at Patrick & Henry Community College W, 22-4 1 0 5.0 5 4 4 7.20 7 12.60 1 1.40
Mar 29 at Patrick & Henry Community College W, 19-2 1 0 5.0 6 2 1 1.80 5 9.00 0 2.00
Apr 1 Catawba Valley Community College L, 10-8 0 1 9.0 17 10 10 10.00 5 5.00 3 2.22
Apr 3 Wake Technical Community College W, 8-6 1 0 9.0 11 6 6 6.00 11 11.00 0 1.33
Apr 3 Wake Technical Community College W, 17-7 1 0 5.0 10 7 7 12.60 3 5.40 1 2.60
Apr 4 Wake Technical Community College W, 16-8 0 0 7.0 10 8 7 9.00 8 10.29 0 2.00
Apr 8 Catawba Valley Community College L, 12-8 0 1 9.0 16 12 11 11.00 3 3.00 3 2.00
Apr 11 Guilford Technical Community College W, 10-2 1 0 7.0 4 2 2 2.57 4 5.14 2 0.71
Apr 11 Guilford Technical Community College W, 12-2 1 0 6.0 4 2 2 3.00 8 12.00 1 0.67
Apr 12 Guilford Technical Community College W, 6-0 1 0 9.0 4 0 0 0.00 12 12.00 0 1.00
Apr 15 at Catawba Valley Community College L, 10-9 0 1 8.1 14 10 8 8.64 11 11.88 2 2.40
Apr 18 Southwest Virginia W, 19-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.40
Apr 18 Southwest Virginia W, 13-0 1 0 5.0 3 0 0 0.00 10 18.00 0 1.00
Apr 19 Southwest Virginia W, 9-0 1 0 7.0 4 0 0 0.00 8 10.29 0 1.14
Apr 22 at Catawba Valley Community College L, 15-5 0 1 5.2 14 15 15 23.82 8 12.71 3 3.35
Apr 29 Catawba Valley Community College W, 11-10 1 0 10.0 13 10 6 5.40 15 13.50 2 1.90
May 1 at Louisburg College W, 17-3 1 0 6.0 9 3 3 4.50 6 9.00 2 2.50
May 1 at Louisburg College W, 3-2 1 0 8.0 7 2 2 2.25 5 5.63 1 1.00
May 3 at Louisburg College W, 17-13 1 0 9.0 17 13 12 12.00 7 7.00 0 2.89
May 8 vs. Lenoir Community College W, 5-0 1 0 9.0 2 0 0 0.00 10 10.00 0 1.00
May 9 vs. Wake Technical Community College L, 10-6 0 1 9.0 9 10 9 9.00 11 11.00 0 1.56
May 10 vs. Pitt Community College W, 10-5 1 0 9.0 12 5 3 3.00 4 4.00 0 1.78
May 10 vs. Catawba Valley Community College W, 7-3 1 0 9.0 5 3 3 3.00 10 10.00 0 1.33
May 11 vs. Wake Technical Community College L, 18-8 0 1 8.0 19 18 15 16.88 8 9.00 1 3.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 17 # Erskine College   - - - - - - - - - - -
Sep 21 # Patrick & Henry Community College   - - - - - - - - - - -
Sep 27 # USC Salkehatchie   - - - - - - - - - - -
Oct 1 # at Wingate University   - - - - - - - - - - -
Oct 5 # at Caldwell Community College & Technical Institute   - - - - - - - - - - -
Oct 18 # at Catawba College   - - - - - - - - - - -
Oct 25 # at Lenoir-Rhyne University   - - - - - - - - - - -
Jan 23 vs. Pensacola State College W, 8-3 22 20 0 2 0 .909 - - - - 0
Jan 23 at Eastern Florida State College W, 7-0 21 21 0 0 0 1.000 - - - - 0
Jan 30 at USC Sumter L, 9-1 34 23 10 1 1 .971 - 1 - - 0
Jan 30 at USC Sumter L, 10-7 23 18 5 0 1 1.000 - 4 - - 0
Feb 3 at Gaston College   - - - - - - - - - - -
Feb 4 at Gaston College L, 15-0 28 18 8 2 2 .929 - 2 1 .333 0
Feb 7 Cuyahoga Community College L, 4-3 27 21 6 0 1 1.000 0 3 2 .400 0
Feb 7 Cuyahoga Community College L, 9-6 34 21 8 5 1 .853 0 4 0 .000 0
Feb 8 Cuyahoga Community College W, 5-3 25 21 3 1 3 .960 0 2 0 .000 0
Feb 8 Cuyahoga Community College W, 7-6 26 21 5 0 1 1.000 0 3 0 .000 0
Feb 11 USC Lancaster L, 15-5 35 27 7 1 0 .971 1 3 0 .000 0
Feb 13 Patrick & Henry Community College L, 7-5 32 27 4 1 0 .969 0 0 0 - 0
Feb 14 Patrick & Henry Community College L, 8-7 33 27 5 1 1 .970 0 3 1 .250 0
Feb 14 Patrick & Henry Community College L, 7-6 30 21 6 3 0 .900 0 0 0 - 0
Feb 18 Caldwell Community College & Technical Institute W, 8-4 34 27 4 3 2 .912 - 4 - - 0
Feb 21 at Wake Technical Community College W, 10-6 34 27 6 1 0 .971 - 1 - - 0
Feb 21 at Wake Technical Community College W, 10-8 28 21 5 2 0 .929 - - - - 0
Feb 22 at Wake Technical Community College W, 2-1 45 27 17 1 0 .978 2 1 2 .667 0
Feb 24 Gaston College L, 10-2 30 21 8 1 1 .967 0 1 0 .000 0
Feb 28 at Guilford Technical Community College W, 13-1 15 15 0 0 0 1.000 0 2 0 .000 0
Feb 28 at Guilford Technical Community College L, 4-3 18 18 0 0 0 1.000 1 0 0 - 0
Mar 1 at Guilford Technical Community College W, 7-2 27 27 0 0 0 1.000 0 5 0 .000 0
Mar 4 at Caldwell Community College & Technical Institute W, 10-8 44 27 13 4 1 .909 0 4 0 .000 0
Mar 7 Southwest Virginia W, 3-1 0 0 0 0 0 - - - - - 0
Mar 7 Southwest Virginia W, 12-2 20 15 4 1 2 .950 2 0 0 - 0
Mar 8 Southwest Virginia W, 11-0 0 0 0 0 0 - - 1 - - 0
Mar 10 at USC Lancaster L, 14-9 38 24 10 4 0 .895 1 2 0 .000 0
Mar 11 Walters State Community College L, 7-6 43 30 11 2 0 .953 4 1 1 .500 0
Mar 18 at Walters State Community College L, 13-5 23 18 4 1 0 .957 - 6 - - 0
Mar 18 at Walters State Community College L, 9-6 24 20 4 0 0 1.000 - - - - 0
Mar 21 Louisburg College W, 9-7 39 27 9 3 0 .923 1 2 0 .000 0
Mar 21 Louisburg College W, 6-4 23 21 2 0 0 1.000 0 0 0 - 0
Mar 22 Louisburg College W, 15-7 30 21 8 1 0 .967 1 4 0 .000 0
Mar 25 at Catawba Valley Community College W, 6-5 43 30 10 3 0 .930 1 0 0 - 0
Mar 27 at Patrick & Henry Community College L, 12-0 15 12 3 0 0 1.000 0 1 0 .000 0
Mar 27 at Patrick & Henry Community College W, 22-4 16 15 1 0 0 1.000 0 1 0 .000 0
Mar 29 at Patrick & Henry Community College W, 19-2 25 15 9 1 1 .960 2 0 0 - 0
Apr 1 Catawba Valley Community College L, 10-8 35 27 8 0 2 1.000 0 1 0 .000 0
Apr 3 Wake Technical Community College W, 8-6 37 27 10 0 0 1.000 0 2 1 .333 0
Apr 3 Wake Technical Community College W, 17-7 21 15 6 0 1 1.000 0 1 0 .000 0
Apr 4 Wake Technical Community College W, 16-8 25 21 4 0 1 1.000 0 2 0 .000 0
Apr 8 Catawba Valley Community College L, 12-8 30 27 0 3 0 .900 3 1 0 .000 0
Apr 11 Guilford Technical Community College W, 10-2 30 21 8 1 0 .967 0 0 0 - 0
Apr 11 Guilford Technical Community College W, 12-2 21 18 2 1 0 .952 0 1 0 .000 0
Apr 12 Guilford Technical Community College W, 6-0 31 27 4 0 0 1.000 0 0 1 1.000 0
Apr 15 at Catawba Valley Community College L, 10-9 35 25 7 3 1 .914 1 1 0 .000 0
Apr 18 Southwest Virginia W, 19-0 19 15 4 0 0 1.000 0 0 0 - 0
Apr 18 Southwest Virginia W, 13-0 18 15 2 1 0 .944 0 1 0 .000 0
Apr 19 Southwest Virginia W, 9-0 26 21 5 0 1 1.000 0 0 0 - 0
Apr 22 at Catawba Valley Community College L, 15-5 20 17 3 0 0 1.000 0 3 0 .000 0
Apr 29 Catawba Valley Community College W, 11-10 34 30 3 1 4 .971 0 2 0 .000 0
May 1 at Louisburg College W, 17-3 25 18 7 0 0 1.000 - 1 2 .667 0
May 1 at Louisburg College W, 3-2 33 24 9 0 0 1.000 - - - - 0
May 3 at Louisburg College W, 17-13 36 27 6 3 2 .917 - 3 1 .250 0
May 8 vs. Lenoir Community College W, 5-0 36 27 9 0 0 1.000 1 0 0 - 0
May 9 vs. Wake Technical Community College L, 10-6 37 27 9 1 1 .973 0 9 0 .000 0
May 10 vs. Pitt Community College W, 10-5 38 27 10 1 0 .974 0 1 0 .000 0
May 10 vs. Catawba Valley Community College W, 7-3 36 27 8 1 0 .972 1 1 0 .000 0
May 11 vs. Wake Technical Community College L, 18-8 32 24 6 2 0 .938 0 5 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1767 571 428 284 104 13 41 158 358 .323 .440 .466 101 23 22 6 96 87 1.10 2197
Conference 36 1087 369 319 185 76 8 33 117 207 .339 .458 .515 69 18 15 3 44 47 .94 1374
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 864 284 222 150 51 4 23 78 175 .329 .452 .477 52 10 6 2 13 8 1.63 1082
Away 23 704 219 167 105 44 6 16 66 146 .311 .420 .459 35 11 13 4 83 79 1.05 868
Neutral 6 199 68 39 29 9 3 2 14 37 .342 .455 .447 14 2 3 0 0 0 - 247
 
Wins 36 1093 385 327 191 76 9 33 118 205 .352 .473 .529 76 19 17 4 44 47 .94 1396
Losses 22 674 186 101 93 28 4 8 40 153 .276 .382 .365 25 4 5 2 52 40 1.30 801
 
January 4 109 33 19 11 5 1 0 6 24 .303 .405 .367 9 2 0 0 9 21 .43 131
February 16 474 123 76 72 14 4 9 27 117 .259 .381 .363 22 2 6 1 31 27 1.15 576
March 16 490 170 131 71 38 0 12 50 88 .347 .447 .498 24 8 6 2 35 17 2.06 599
April 14 419 150 137 79 34 5 14 53 75 .358 .483 .563 29 7 3 - 0 - - 537
May 8 275 95 65 51 13 3 6 22 54 .345 .470 .480 17 4 7 3 21 22 .95 354
Base Running — Split Statistics
gp r tb sb cs
Total 58 485 824 117 18
Conference 36 354 560 91 13
Exhibition - - 0 - -
 
Home 29 253 412 72 8
Away 23 188 323 35 8
Neutral 6 44 89 10 2
 
Wins 36 370 578 95 12
Losses 22 115 246 22 6
 
January 4 23 40 2 0
February 16 92 172 22 4
March 16 146 244 21 7
April 14 151 236 47 4
May 8 73 132 25 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.67 32 21 58 58 3 432.0 502 363 320 270 431 8.98 51 1.79 2118 34 64
Conference 5.81 24 8 36 36 2 262.0 284 188 169 135 269 9.24 36 1.60 1226 18 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.71 17 10 29 29 0 219.0 235 158 139 111 225 9.25 30 1.58 1024 12 28
Away 8.26 11 9 23 23 3 162.1 210 166 149 126 157 8.70 20 2.07 851 18 30
